Laboratory accessories
>
Filtration, water recycling
>
Membrane filters
> Polycarbonate-Membrane filters
Polycarbonate-Membrane filters

Smooth surface facilitates suitable for microscopic analysis
|
| Article | Pore size (μm) | Membrane-Ø (mm) | Colour | Pack Qty. | |||
| CY13.1 | 0,05 | 13 | white | 100 | |||
| CY14.1 | 0,05 | 25 | white | 100 | |||
| CY15.1 | 0,05 | 47 | white | 100 | |||
| CY17.1 | 0,1 | 13 | white | 100 | |||
| CY18.1 | 0,1 | 25 | white | 100 | |||
| CY19.1 | 0,1 | 47 | white | 100 | |||
| CY20.1 | 0,22 | 13 | white | 100 | |||
| CY21.1 | 0,22 | 25 | white | 100 | |||
| CY22.1 | 0,22 | 47 | white | 100 | |||
| CY23.1 | 0,22 | 90 | white | 30 | |||
| CY24.1 | 0,22 | 13 | black | 100 | |||
| CY25.1 | 0,22 | 25 | black | 100 | |||
| CY26.1 | 0,22 | 47 | black | 100 | |||
| CY28.1 | 0,4 | 13 | white | 100 | |||
| CY29.1 | 0,4 | 25 | white | 100 | |||
| CY30.1 | 0,4 | 47 | white | 100 | |||
| CY31.1 | 0,4 | 90 | white | 30 | |||
| CY32.1 | 0,4 | 13 | black | 100 | |||
| CY33.1 | 0,4 | 25 | black | 100 | |||
| CY34.1 | 0,4 | 47 | black | 100 |
| Tweet |








